SLK-880-FSR-USB-H
Ideal for applications where outlets and space are at a premium
Ideal for applications where outlets and space are at a premium, the robust SLK-880-FSR-USB-H has a USB 2.0 hub integrated directly into its case. The SLK-880-FSR exceeds NEMA 4X requirements and is fully-submersible, meeting IP68 specifications. Other unique features of the SLK-880-FSR include a conductive plastic case, adjustable green backlighting that is also available in a night vision (NVIS) compatible configuration, and an integrated Interlink Electronics Force Sensing Resistor (FSR) pointing device. Successful drop tests on the keyboard have been completed at 2.0 meters on concrete, and the cable strain relief exceeds 25 pound pull limits. In addition, the SLK-880-FSR-USB-H is designed to meet MIL-STD-461. |
Product Code: SLK-880-FSR-USB
|
Features
- Adjustable backlighting
- Conductive plastic case
- Integrated FSR pointing device
- Optional NVIS Compliant - Green B backlighting
| Econo-Keys | |
| Cable Length (ft) | 6' |
| Spec Sheet Features | |
| Certifications | NEMA 4X, UL60950, FCC Part 15 Class B |
| Shock | 3 x 11 ms pulses of 50g on each of 3 axes |
| Key Switch | MATERIAL: Industrial Silicone Rubber LIFE: Greater Than 10 Million Cycles TRAVEL: 0.055 in. (1.4mm) ACTUATION FORCE: 6.35 oz. +/- 0.71 oz. (180g +/- 20g) FEEDBACK: Tactile with Mechanical Snap |
| Vibration | POWER SPECTRAL DENSITY: .04G/HZ FREQUENCY RANGE: 20Hz-2Khz DURATION OF TEST PER AXIS: 3 hours |
| Power | USB: 300mA@5V (from CPU port) |
| Compatability | KEYBOARD/HULAPOINT: All Windows Operating Systems |
| Temperature Range | STORAGE: -40C to +75C (-40F to +167F) OPERATING: -40C to +70C (-40F to +158F) |
| Weight | 1.75 lbs +/- 0.10 lbs (0.79 kg +/- 0.05 kg) |
| Warranty | 1 year limited warranty |
| Dimensions | 6.84" x 11.45" x 1.10" (w-h-d) 173.7mm x 290.8mm x 27.9mm |

