SL-91
Small Footprint with Epoxy KeycapsiKey’s innovative SL-91 mobile keyboard was designed to accommodate rugged applications in manufacturing, material handling and remote data entry. Its unique epoxy-coated keys are arranged for convenient gloved-hand use. It features a small-footprint design, mounting holes in its case and a 10-key numeric pad. Like other keyboards in the iKey line, the SL-91 is constructed using a robust polycarbonate case and industrial silicone keypad, sealing it from dust, liquids and corrosives. |
Product Code: SL-91
|
Features
- 24 Function Keys
- Built-In Mounting Holes
- Integrated 10-Key Numeric Pad
- Integrated Backlighting
- Lightweight ABS Polycarbonate Case
- USB and PS/2 configurations available
| Additional Specifications | |
| Spec Sheet Features | |
| Certifications | NEMA 4X UL60950, FCC Part 15 Class B |
| Shock | 3x11 ms pulses of 50g on each of 3 axes |
| Cable | LENGTH: 4 ft coiled (1.2m) DESIGN: PS/2 or USB Cable |
| Key Switch | MATERIAL: Epoxy-Coated Industrial Silicone Rubber LIFE: Greater Than 10 Million Cycles TRAVEL: 0.055 in. (1.4mm) ACTUATION FORCE: 7.03 oz +/- 0.70 oz (200g +/- 20g) FEEDBACK: Tactile with mechanical snap |
| Vibration | POWER SPECTRAL DENSITY: 0.04g/Hz FREQUENCY RANGE: 20Hz - 2 kHz DURATION OF TEST PER AXIS: 3 hours |
| Power | PS2: KEYBOARD: 200mA@5V (Keyboard port) USB: 200mA@5V (from CPU port) |
| Compatability | PS/2 KEYBOARD: All Windows Operating Systems USB KEYBOARD: All Windows and Macintosh OS |
| Temperature Range | STORAGE: -40C to +90C (-40F to +194F) OPERATING: -40C to +70C (-40F to +158F) |
| Weight | 2.25 lbs +/- 0.10 lbs (1.02 kg +/- 0.05 kg) |
| Warranty | 1 year limited warranty |
| Humidity | 100% |
| Dimensions | 11.40" x 6.30" x 1.90" (w-h-d) 289.6mm x 160.0mm x 48.3mm |
| Model Numbers | SL-91-PS2: With PS/2 cable SL-91-USB: With USB cable |
